Welcome to CBRG (crawl-br.roguelikes.gg) WebTiles!
Please read and follow the Code of Conduct for this server.
Records·Wins·Deaths·Streaks·Speed·Monsters·Players·Races·Classes·Gods

Server Statistics

Players 240
Games 4453
Victories 50
Win Rate 1.1%
Updated 2026-06-17 20:32:48 UTC

Server Records

Highest Score
15,724,307
PoncheisDemigod Hunter (WON)
2026-06-04 19:20
Fastest Win (Real Time)
1h20m
raalphMinotaur Fighter
56284 turns · 2026-05-23 22:13
Fewest Turns Win
49,203 turns
mattekudasaiVine Stalker Fighter
2026-05-30 15:54
Most Runes
15 runes
PoncheisDemigod Hunter (WON)
2026-06-04 19:20
Longest Win (Turns)
154,099 turns
mattekudasaiGargoyle Earth Elementalist
2026-03-31 01:58

Recent Wins

PlayerComboGodXLScoreRunesTimeDate
Poncheis Demonspawn Hedge Wizard Gozag 26 1,453,665 3 4h34m 2026-06-13 16:53 morgue
TrashBuilds Gnoll Wanderer Uskayaw 27 2,191,969 4 6h47m 2026-06-10 02:54 morgue
mattekudasai Kobold Air Elementalist Vehumet 27 1,293,099 3 3h10m 2026-06-07 20:20 morgue
mattekudasai Gale Centaur Air Elementalist Vehumet 26 1,246,195 3 3h10m 2026-06-07 03:48 morgue
mattekudasai Human Earth Elementalist Vehumet 27 1,380,550 3 3h00m 2026-06-06 03:05 morgue
mattekudasai Mummy Earth Elementalist Vehumet 26 1,237,257 3 3h49m 2026-06-05 18:42 morgue
Poncheis Demigod Hunter - 27 15,724,307 15 5h17m 2026-06-04 19:20 morgue
Behavioral Naga Hunter Hepliaklqana 27 1,767,981 3 2h36m 2026-06-02 16:08 morgue
Behavioral Demonspawn Hunter Okawaru 27 2,579,012 4 1h56m 2026-05-31 17:53 morgue
mattekudasai Vine Stalker Fighter Cheibriados 27 1,988,357 3 2h18m 2026-05-30 15:54 morgue

Recent Notable Deaths

PlayerComboGodXLPlaceCauseDate
santiago Merfolk Alchemist Sif Muna 16 D:15 slain by an ogre mage 2026-06-17 19:41 morgue
tyrion Octopode Shapeshifter Gozag 13 Lair:4 slain by a yak 2026-06-17 16:34 morgue
tyrion Oni Ice Elementalist Sif Muna 10 D:10 slain by a hornet 2026-06-17 16:08 morgue
tyrion Oni Ice Elementalist - 11 D:9 succumbed to a redback's poison 2026-06-17 15:43 morgue
Akrius Octopode Shapeshifter - 10 D:9 slain by a two-headed ogre 2026-06-17 14:24 morgue
santiago Mountain Dwarf Fire Elementalist Vehumet 10 Bailey slain by an orc knight 2026-06-17 04:22 morgue
Akrius Merfolk Shapeshifter Fedhas 14 D:14 slain by a skeletal warrior 2026-06-17 00:34 morgue
kvalo Spriggan Warper Hepliaklqana 11 D:10 hit from afar by a stone giant 2026-06-17 00:20 morgue
Akrius Gnoll Shapeshifter Okawaru 10 D:9 slain by a warg 2026-06-16 23:42 morgue
kvalo Oni Berserker Trog 11 D:10 slain by a wraith 2026-06-16 23:26 morgue

Win Streaks

# Player Length Games Start End Status
1 mattekudasai 4 MeSh, ReEa, FoEa, PoEa 2026-05-21 21:35 2026-05-25 21:24 Ended
2 Poncheis 3 NaSu, SpCi, MoFo 2026-05-15 12:32 2026-05-16 19:10 Ended
3 mattekudasai 2 OnAi, GnWa 2026-04-01 19:55 2026-04-02 22:21 Ended
4 mattekudasai 2 NaAl, GrCo 2026-04-03 18:06 2026-04-07 21:56 Ended
5 mattekudasai 2 FeSh, SpSh 2026-04-26 08:36 2026-04-27 22:30 Ended
6 mattekudasai 2 DeEa, BaIc 2026-04-30 17:47 2026-05-01 18:05 Ended
7 mattekudasai 2 MuEa, HuEa 2026-06-05 18:42 2026-06-06 03:05 Ended
8 Behavioral 2 GaDe, PuAr 2026-05-26 18:42 2026-05-29 16:13 Ended

Fastest Wins (Real Time)

# Player Combo God Time Score Runes Date
1 raalph Minotaur Fighter Gozag 1h20m 1,805,080 3 2026-05-23 22:13 morgue
2 Behavioral Demonspawn Hunter Okawaru 1h56m 2,579,012 4 2026-05-31 17:53 morgue
3 mattekudasai Vine Stalker Fighter Cheibriados 2h18m 1,988,357 3 2026-05-30 15:54 morgue
4 mattekudasai Coglin Hunter Ru 2h26m 1,680,190 3 2026-05-19 20:31 morgue
5 Poncheis Demonspawn Shapeshifter Ru 2h27m 1,814,812 3 2026-05-24 12:35 morgue
6 Poncheis Oni Shapeshifter Qazlal 2h28m 2,517,684 4 2026-05-17 16:18 morgue
7 mattekudasai Minotaur Fighter Okawaru 2h33m 1,640,760 3 2026-04-11 00:19 morgue
8 Behavioral Naga Hunter Hepliaklqana 2h36m 1,767,981 3 2026-06-02 16:08 morgue
9 mattekudasai Tengu Air Elementalist Vehumet 2h54m 1,462,338 3 2026-04-19 03:22 morgue
10 mattekudasai Human Earth Elementalist Vehumet 3h00m 1,380,550 3 2026-06-06 03:05 morgue

Fastest Wins (Turn Count)

# Player Combo God Turns Score Runes Date
1 mattekudasai Vine Stalker Fighter Cheibriados 49,203 1,988,357 3 2026-05-30 15:54 morgue
2 TrashBuilds Gnoll Wanderer Jiyva 49,961 3,297,668 4 2026-05-28 02:10 morgue
3 raalph Minotaur Fighter Gozag 56,284 1,805,080 3 2026-05-23 22:13 morgue
4 Behavioral Gale Centaur Delver Wu Jian 59,332 1,811,246 3 2026-05-26 18:42 morgue
5 Behavioral Demonspawn Hunter Okawaru 59,884 2,579,012 4 2026-05-31 17:53 morgue
6 mattekudasai Troll Monk Wu Jian 60,066 1,823,052 3 2026-04-23 04:41 morgue
7 FROZENCROWPRESIDENT Octopode Shapeshifter Yredelemnul 62,396 2,574,877 4 2026-05-14 19:34 morgue
8 Poncheis Demonspawn Shapeshifter Ru 63,990 1,814,812 3 2026-05-24 12:35 morgue
9 Poncheis Oni Shapeshifter Qazlal 64,636 2,517,684 4 2026-05-17 16:18 morgue
10 Poncheis Naga Summoner Nemelex Xobeh 66,640 1,723,538 3 2026-05-15 12:32 morgue

Deadliest Monsters

# Monster Kills % of Deaths Last Victim
1 a gnoll 366 8.9% tyrion morgue
2 an orc priest 143 3.5% luy morgue
3 a goblin 116 2.8% kkkkkkkkkk morgue
4 an adder 110 2.7% jackzorr1 morgue
5 an orc wizard 108 2.6% tyrion morgue
6 an orc 108 2.6% luy morgue
7 an ogre 107 2.6% tyrion morgue
8 a kobold 101 2.5% luy morgue
9 a hobgoblin 96 2.3% santiago morgue
10 a jackal 82 2.0% Ladalael morgue

Player Statistics

# Player Games Wins Win % Best Score Best XL Playtime
1 Poncheis 73 11 15.1% 15,724,307 27 102h30m
2 TrashBuilds 147 2 1.4% 3,297,668 27 76h08m
3 Behavioral 26 4 15.4% 2,579,012 27 29h21m
4 FROZENCROWPRESIDENT 7 1 14.3% 2,574,877 27 7h04m
5 somatication 6 1 16.7% 2,401,212 27 16h16m
6 mattekudasai 200 27 13.5% 1,988,357 27 168h34m
7 narniaCrawl 88 3 3.4% 1,932,227 27 60h16m
8 raalph 53 1 1.9% 1,805,080 24 10h49m
9 Oldfag 226 0 0.0% 969,788 27 41h19m
10 tyrion 222 0 0.0% 731,041 27 41h40m
11 Bananinja 12 0 0.0% 583,425 27 5h38m
12 RoGGaTestCBRG 8 0 0.0% 581,098 26 7h34m
13 PieDemon 11 0 0.0% 524,292 25 7h55m
14 santiago 355 0 0.0% 441,039 24 128h01m
15 MCiappina 196 0 0.0% 425,021 22 30h40m
16 Elteriel 24 0 0.0% 337,596 20 2h58m
17 Maranatha 6 0 0.0% 316,078 21 8h42m
18 ILoveCentipedes 11 0 0.0% 297,875 19 9h04m
19 Gnollcomcachaca 21 0 0.0% 294,966 20 21h56m
20 igorguim 14 0 0.0% 268,762 19 12h34m
21 DECJ 38 0 0.0% 246,699 18 15h18m
22 sirdedalot 19 0 0.0% 230,713 19 2h40m
23 isalab 53 0 0.0% 209,324 18 5h36m
24 Muskytto 47 0 0.0% 189,751 17 16h05m
25 PinkPanther 40 0 0.0% 187,809 18 12h52m
26 floatboth 11 0 0.0% 168,679 17 3h33m
27 Lukanio 39 0 0.0% 126,121 16 7h15m
28 RavMage 63 0 0.0% 115,378 16 19h14m
29 rockygr 4 0 0.0% 106,227 16 1h20m
30 DEATHTWELVES 5 0 0.0% 101,021 15 2h11m
31 suavgnon 57 0 0.0% 90,943 15 8h21m
32 kvalo 131 0 0.0% 90,829 15 27h14m
33 raphaws 27 0 0.0% 90,285 15 8h01m
34 Akrius 12 0 0.0% 89,184 15 3h11m
35 scanevaro 337 0 0.0% 76,101 15 71h54m
36 kazuo256 6 0 0.0% 68,896 14 7h11m
37 digovc 21 0 0.0% 55,834 14 6h28m
38 Lemuel 1 0 0.0% 54,828 14 36m03s
39 aishin 43 0 0.0% 48,006 14 13h13m
40 Archion 9 0 0.0% 45,075 14 2h33m
41 Renfis 6 0 0.0% 42,492 13 3h05m
42 jjjjound 57 0 0.0% 39,975 13 26h59m
43 PeaceFool 5 0 0.0% 39,878 13 1h32m
44 Maiabs 138 0 0.0% 38,482 13 26h52m
45 UltronPatinho 22 0 0.0% 36,148 13 4h17m
46 whitefoxxx 2 0 0.0% 34,701 13 1h25m
47 thalitinha 1 0 0.0% 34,327 13 27m02s
48 daek 48 0 0.0% 34,258 13 3h41m
49 SacredChao 8 0 0.0% 32,559 13 1h59m
50 H3it0r3 58 0 0.0% 32,465 13 4h09m
51 fjz 58 0 0.0% 30,122 12 6h35m
52 TheGnasher 4 0 0.0% 26,893 13 2h47m
53 Gorald 8 0 0.0% 23,155 12 2h34m
54 vnaiff 27 0 0.0% 21,391 12 4h33m
55 Yharnham 32 0 0.0% 17,913 12 6h10m
56 Kelerick 125 0 0.0% 16,771 12 15h47m
57 Ekkipx 134 0 0.0% 16,677 12 16h59m
58 maens 19 0 0.0% 16,385 12 13h08m
59 Jamismad 16 0 0.0% 15,953 12 3h43m
60 Dopethrone 15 0 0.0% 15,733 12 4h39m
61 s73ew 94 0 0.0% 14,931 11 22h31m
62 ElenaRosae 1 0 0.0% 10,784 11 53m52s
63 Ghostfire 9 0 0.0% 10,393 11 3h05m
64 Ulfgrim 10 0 0.0% 9,963 11 2h10m
65 lrcamilo 3 0 0.0% 9,799 11 1h11m
66 tarballqc 20 0 0.0% 9,658 11 2h30m
67 arthur1312qr 159 0 0.0% 9,490 11 34h35m
68 Megadraco 1 0 0.0% 9,447 11 46m48s
69 Patoropollo 3 0 0.0% 9,015 11 28m49s
70 luy 67 0 0.0% 7,628 10 10h22m
71 kauanrgb 2 0 0.0% 7,415 11 31m41s
72 JoshKwa 2 0 0.0% 7,193 10 1h07m
73 janca 45 0 0.0% 7,077 10 4h33m
74 TureDeBatata 6 0 0.0% 6,384 10 2h56m
75 Victorvgar 29 0 0.0% 6,153 10 3h32m
76 NetCreature 46 0 0.0% 5,933 10 8h42m
77 Ladalael 123 0 0.0% 4,581 10 24h43m
78 althalyste 2 0 0.0% 4,490 10 31m56s
79 sufurus 1 0 0.0% 4,183 10 19m41s
80 hashlover 2 0 0.0% 4,129 10 18m59s
81 EliasChavoso 5 0 0.0% 3,216 9 1h35m
82 Aleatoryuu 2 0 0.0% 3,042 9 48m31s
83 menoleyanea 6 0 0.0% 2,398 9 1h05m
84 Pavopollo 10 0 0.0% 2,319 9 1h25m
85 pumpk 15 0 0.0% 2,185 9 3h35m
86 CaiusMaximus 1 0 0.0% 1,885 8 1h53m
87 romanbjorn 4 0 0.0% 1,780 8 55m34s
88 NanoSnail 3 0 0.0% 1,619 8 15m09s
89 Prudente0 10 0 0.0% 1,515 8 1h39m
90 ProZocK 5 0 0.0% 1,299 8 38m31s
91 wizzy09 4 0 0.0% 1,289 8 23m18s
92 GSMarafon 7 0 0.0% 1,255 8 1h39m
93 EhOCulas 5 0 0.0% 1,255 8 20m38s
94 Grayowl03 2 0 0.0% 1,016 8 19m05s
95 justomid 1 0 0.0% 996 7 21m38s
96 velhopapagaio 1 0 0.0% 984 7 9m39s
97 MachiMachiatto 1 0 0.0% 895 7 7m32s
98 Averagetux 10 0 0.0% 778 7 2h57m
99 vinoso 1 0 0.0% 663 7 43m47s
100 burin 21 0 0.0% 600 7 2h29m
101 willzmago 4 0 0.0% 523 7 48m42s
102 NanashiKoda 5 0 0.0% 465 6 4h13m
103 kvalos 10 0 0.0% 417 6 2h02m
104 gvenceslau 2 0 0.0% 285 6 20m50s
105 nemsei0101 5 0 0.0% 277 6 45m41s
106 Rubensbr 2 0 0.0% 272 6 56m40s
107 Kyonne 1 0 0.0% 255 5 19m12s
108 raphinhabr 3 0 0.0% 252 5 9m47s
109 deriom 1 0 0.0% 227 5 7m18s
110 jackzorr1 8 0 0.0% 209 5 46m41s
111 VKranger 3 0 0.0% 172 5 1h11m
112 thelastmage999 2 0 0.0% 168 5 21m50s
113 DrakeScales 5 0 0.0% 158 5 1h16m
114 DradocK 1 0 0.0% 149 5 13m37s
115 Soninho 3 0 0.0% 144 5 26m21s
116 braca 5 0 0.0% 135 5 46m07s
117 Manel 1 0 0.0% 133 4 2m58s
118 harack 1 0 0.0% 129 4 11m40s
119 nicasio11 1 0 0.0% 124 4 18m46s
120 maxxxxxxxxx 1 0 0.0% 112 4 7m07s
121 reidur 26 0 0.0% 109 4 2h16m
122 kole 1 0 0.0% 109 4 26m02s
123 antigammafunk 1 0 0.0% 107 4 7m43s
124 leomcp 1 0 0.0% 106 4 19m49s
125 galaticghost 1 0 0.0% 103 4 18m25s
126 Fedey4562 7 0 0.0% 102 4 1h26m
127 lucierne133 2 0 0.0% 102 4 46m30s
128 Volkbert 1 0 0.0% 102 4 18m31s
129 shauty 2 0 0.0% 98 4 9m07s
130 sognare 1 0 0.0% 92 4 13m31s
131 Cioce 1 0 0.0% 84 4 23m44s
132 Creator100k 1 0 0.0% 79 4 11m32s
133 Amao 2 0 0.0% 79 4 10m44s
134 vupeol 1 0 0.0% 77 4 11m41s
135 Kubanacan 2 0 0.0% 70 4 5m56s
136 Erudriel 2 0 0.0% 70 4 19m14s
137 kanaito 1 0 0.0% 68 4 10m10s
138 Wolker098 2 0 0.0% 67 4 50m01s
139 kaorr 2 0 0.0% 67 3 36m20s
140 River274 2 0 0.0% 63 3 12m57s
141 RETO0110 2 0 0.0% 51 3 26m49s
142 LSDdune 3 0 0.0% 50 3 8m58s
143 idonothing 1 0 0.0% 49 3 6m13s
144 vittis 1 0 0.0% 47 3 1m35s
145 leodbc 1 0 0.0% 46 3 14m13s
146 koyaanisqarlos 1 0 0.0% 46 3 7m17s
147 Bad2302 2 0 0.0% 44 3 20m03s
148 Emarx 1 0 0.0% 38 3 13m37s
149 negroide 1 0 0.0% 37 3 3m35s
150 BUNDAOunderground 1 0 0.0% 37 3 11m24s
151 Davizinhu 1 0 0.0% 36 3 16m37s
152 dilly 1 0 0.0% 35 3 1m18s
153 gron 1 0 0.0% 35 3 5m51s
154 Lucano18 1 0 0.0% 29 3 11m23s
155 diegomengue 1 0 0.0% 29 3 16m48s
156 matu 1 0 0.0% 29 3 2m21s
157 zuper 2 0 0.0% 28 3 12m08s
158 123456 1 0 0.0% 28 3 6m28s
159 Kyota 1 0 0.0% 28 3 16m25s
160 guimegamen667 1 0 0.0% 27 3 12m11s
161 feandreo92 1 0 0.0% 27 2 7m08s
162 imrfish 1 0 0.0% 27 2 6m40s
163 Rever 2 0 0.0% 26 2 20m17s
164 Godoy 2 0 0.0% 26 2 8m08s
165 Lucano 1 0 0.0% 25 2 8m10s
166 joaofelipe79 1 0 0.0% 25 3 8m07s
167 SoHalKon 2 0 0.0% 25 2 13m49s
168 quoll 1 0 0.0% 24 2 11m47s
169 AdventurerCrawler 1 0 0.0% 23 3 12m36s
170 blacklotusher 4 0 0.0% 20 2 26m08s
171 mordreadx 2 0 0.0% 18 2 7m41s
172 Aur3liow 1 0 0.0% 17 2 4m56s
173 AnthonyDPS 1 0 0.0% 16 2 2m19s
174 Kyrx 1 0 0.0% 16 2 2m02s
175 RamonBR112233 2 0 0.0% 15 2 6m38s
176 felipestaudt 1 0 0.0% 15 2 4m07s
177 OhKlahoma 2 0 0.0% 14 2 8m04s
178 faxus566 1 0 0.0% 13 2 8m16s
179 joamarcps27 1 0 0.0% 13 2 5m44s
180 sarue 1 0 0.0% 11 2 8m25s
181 Arto 1 0 0.0% 9 2 3m09s
182 yverenn 2 0 0.0% 9 2 11m48s
183 joaco2106 1 0 0.0% 9 2 4m15s
184 ciclopz 1 0 0.0% 8 2 14m14s
185 Toady1104 2 0 0.0% 7 1 15m43s
186 raxinha 1 0 0.0% 7 2 7m18s
187 eerererere 1 0 0.0% 7 1 1m35s
188 Lycanael 1 0 0.0% 6 1 4m48s
189 Kaleo 2 0 0.0% 6 1 5m47s
190 Kgpm 4 0 0.0% 6 1 7m46s
191 tiocristin 1 0 0.0% 6 1 0m48s
192 Osstrinha 1 0 0.0% 5 1 2m32s
193 Fakll 1 0 0.0% 5 1 5m40s
194 limgom 1 0 0.0% 5 1 1m57s
195 ASCIIPhilia 1 0 0.0% 4 1 0m10s
196 BfromB 3 0 0.0% 4 1 2m24s
197 davemakescontent 2 0 0.0% 4 1 3m49s
198 kevinheck6 1 0 0.0% 4 1 4m27s
199 Gutobs 2 0 0.0% 4 1 3m57s
200 viiiqxq 1 0 0.0% 4 1 2m13s
201 UrgotLegends57 1 0 0.0% 3 1 1m56s
202 jinroh1984 1 0 0.0% 3 1 2m24s
203 RodrigoC 1 0 0.0% 2 1 2m14s
204 Meeker 2 0 0.0% 2 1 2m50s
205 KarmaK 1 0 0.0% 2 1 3m58s
206 nuukeyt 1 0 0.0% 2 1 0m47s
207 Beyonder 1 0 0.0% 2 1 0m57s
208 haxixe 1 0 0.0% 2 1 0m28s
209 thiagorezende 1 0 0.0% 2 1 1m30s
210 imperadorsacramento 2 0 0.0% 2 1 6m03s
211 capyslock 1 0 0.0% 2 1 2m13s
212 floopzika 4 0 0.0% 2 1 4m27s
213 Piteco 2 0 0.0% 2 1 5m46s
214 ciat3516 2 0 0.0% 1 1 2m15s
215 Webiwabo 1 0 0.0% 1 1 0m14s
216 p007BR 1 0 0.0% 1 1 1m39s
217 brunocado 1 0 0.0% 1 1 0m18s
218 Gustave 1 0 0.0% 1 1 0m57s
219 RandomTiles 6 0 0.0% 0 1 0m20s
220 AlexusOconnel 1 0 0.0% 0 1 1m59s
221 rcnhuang 1 0 0.0% 0 1 1m25s
222 Berlok 2 0 0.0% 0 1 2m04s
223 keny 1 0 0.0% 0 1 0m17s
224 blazecipher 1 0 0.0% 0 1 1m23s
225 REITERPALLASCH 1 0 0.0% 0 1 1m22s
226 mmenezes12mm 1 0 0.0% 0 1 1m05s
227 vroski 1 0 0.0% 0 1 2m30s
228 NeekNegoer 1 0 0.0% 0 1 0m31s
229 TrenaPvc 1 0 0.0% 0 1 2m02s
230 Austrolopithecus 1 0 0.0% 0 1 0m12s
231 feLL 1 0 0.0% 0 1 3m20s
232 facu2110 1 0 0.0% 0 1 0m59s
233 paudoido 1 0 0.0% 0 1 0m57s
234 xvikar 1 0 0.0% 0 1 2m03s
235 gothicgirl 1 0 0.0% 0 1 2m00s
236 Lightofmyeyes 1 0 0.0% 0 1 2m11s
237 lEANZZ 1 0 0.0% 0 1 1m09s
238 ruisuxx 1 0 0.0% 0 1 3m27s
239 theuznrt13 1 0 0.0% 0 1 2m23s
240 kkkkkkkkkk 3 0 0.0% 0 1 3m43s

Win Rate by Race

RaceGamesWinsWin %
Purple Draconian 4 1 25.0%
Green Draconian 6 1 16.7%
Naga 31 3 9.7%
Gale Centaur 36 3 8.3%
Formicid 49 2 4.1%
Poltergeist 97 3 3.1%
Revenant 68 2 2.9%
Demigod 74 2 2.7%
Djinni 47 1 2.1%
Barachi 53 1 1.9%
Spriggan 109 2 1.8%
Gnoll 275 4 1.5%
Demonspawn 281 4 1.4%
Oni 138 2 1.4%
Vine Stalker 73 1 1.4%
Gargoyle 158 2 1.3%
Tengu 80 1 1.2%
Mummy 82 1 1.2%
Merfolk 108 1 0.9%
Kobold 107 1 0.9%
Deep Elf 251 2 0.8%
Human 170 1 0.6%
Felid 157 1 0.6%
Mountain Dwarf 372 2 0.5%
Minotaur 437 2 0.5%
Octopode 518 2 0.4%
Troll 248 1 0.4%
Coglin 298 1 0.3%
Hill Orc 2 0 0.0%
Draconian 78 0 0.0%
Armataur 17 0 0.0%
Grey Draconian 6 0 0.0%
White Draconian 6 0 0.0%
Yellow Draconian 6 0 0.0%
Red Draconian 3 0 0.0%
Black Draconian 2 0 0.0%
Pale Draconian 6 0 0.0%

Win Rate by Class

ClassGamesWinsWin %
Artificer 13 1 7.7%
Air Elementalist 105 7 6.7%
Earth Elementalist 140 8 5.7%
Delver 29 1 3.4%
Cinder Acolyte 35 1 2.9%
Ice Elementalist 93 2 2.2%
Hunter 248 4 1.6%
Conjurer 136 2 1.5%
Alchemist 73 1 1.4%
Wanderer 216 3 1.4%
Shapeshifter 484 6 1.2%
Necromancer 274 3 1.1%
Monk 102 1 1.0%
Fire Elementalist 109 1 0.9%
Enchanter 124 1 0.8%
Forgewright 135 1 0.7%
Hedge Wizard 150 1 0.7%
Fighter 821 5 0.6%
Summoner 171 1 0.6%
Gladiator 273 0 0.0%
Berserker 436 0 0.0%
Reaver 32 0 0.0%
Warper 71 0 0.0%
Hexslinger 49 0 0.0%
Chaos Knight 39 0 0.0%
Brigand 95 0 0.0%

Win Rate by God

GodGamesWinsWin %
Jiyva 31 3 9.7%
Ashenzari 46 4 8.7%
Vehumet 157 12 7.6%
Ru 68 4 5.9%
Beogh 17 1 5.9%
Cheibriados 54 3 5.6%
Nemelex Xobeh 21 1 4.8%
Fedhas 22 1 4.5%
Gozag 152 6 3.9%
Qazlal 26 1 3.8%
Yredelemnul 36 1 2.8%
Dithmenos 39 1 2.6%
Wu Jian 84 2 2.4%
Okawaru 141 3 2.1%
Sif Muna 95 2 2.1%
Uskayaw 57 1 1.8%
Hepliaklqana 64 1 1.6%
Makhleb 80 1 1.2%
Trog 486 0 0.0%
Elyvilon 19 0 0.0%
the Shining One 96 0 0.0%
Ignis 42 0 0.0%
Kikubaaqudgha 36 0 0.0%
Xom 50 0 0.0%
Zin 8 0 0.0%
Lugonu 10 0 0.0%