Server Records
Highest Score
2,401,212
somatication
— Gargoyle Earth Elementalist
(WON)
2026-04-10 17:05
2026-04-10 17:05
Fastest Win (Real Time)
2h33m
mattekudasai
— Minotaur Fighter
75895 turns · 2026-04-11 00:19
75895 turns · 2026-04-11 00:19
Fewest Turns Win
60,066 turns
mattekudasai
— Troll Monk
2026-04-23 04:41
2026-04-23 04:41
Most Runes
5 runes
somatication
— Gargoyle Earth Elementalist
(WON)
2026-04-10 17:05
2026-04-10 17:05
Longest Win (Turns)
154,099 turns
mattekudasai
— Gargoyle Earth Elementalist
2026-03-31 01:58
2026-03-31 01:58
Recent Wins
| Player | Combo | God | XL | Score | Runes | Time | Date | |
|---|---|---|---|---|---|---|---|---|
| mattekudasai | Djinni Air Elementalist | Ru | 25 | 1,334,416 | 3 | 3h26m | 2026-04-29 05:58 | morgue |
| mattekudasai | Spriggan Shapeshifter | Gozag | 26 | 1,464,546 | 3 | 3h33m | 2026-04-27 22:30 | morgue |
| mattekudasai | Felid Shapeshifter | Jiyva | 25 | 1,749,668 | 3 | 4h09m | 2026-04-26 08:36 | morgue |
| mattekudasai | Demonspawn Necromancer | Vehumet | 27 | 1,343,439 | 3 | 4h51m | 2026-04-25 15:02 | morgue |
| mattekudasai | Troll Monk | Wu Jian | 27 | 1,823,052 | 3 | 3h25m | 2026-04-23 04:41 | morgue |
| mattekudasai | Tengu Air Elementalist | Vehumet | 27 | 1,462,338 | 3 | 2h54m | 2026-04-19 03:22 | morgue |
| narniaCrawl | Formicid Fighter | Okawaru | 27 | 1,642,075 | 3 | 5h02m | 2026-04-11 22:24 | morgue |
| mattekudasai | Minotaur Fighter | Okawaru | 27 | 1,640,760 | 3 | 2h33m | 2026-04-11 00:19 | morgue |
| somatication | Gargoyle Earth Elementalist | Vehumet | 27 | 2,401,212 | 5 | 7h04m | 2026-04-10 17:05 | morgue |
| mattekudasai | Octopode Fire Elementalist | Ru | 27 | 1,497,465 | 3 | 3h51m | 2026-04-09 23:36 | morgue |
Recent Notable Deaths
| Player | Combo | God | XL | Place | Cause | Date | |
|---|---|---|---|---|---|---|---|
| santiago | Troll Shapeshifter | Gozag | 10 | D:8 | slain by a boulder beetle | 2026-04-30 03:51 | morgue |
| Maiabs | Troll Shapeshifter | Trog | 13 | Lair:2 | killed by an exploding wyvern... ignited by their inner flam | 2026-04-30 03:24 | morgue |
| scanevaro | Octopode Fighter | Trog | 14 | Lair:4 | slain by a hell rat | 2026-04-30 03:24 | morgue |
| MCiappina | Minotaur Fighter | Qazlal | 22 | Depths:4 | blasted by a black draconian knight | 2026-04-30 01:15 | morgue |
| Muskytto | Minotaur Berserker | Trog | 14 | Spider:1 | blown up by an orb spider | 2026-04-29 23:16 | morgue |
| mattekudasai | Mummy Necromancer | Jiyva | 11 | Lair:1 | slain by a polar bear | 2026-04-29 22:39 | morgue |
| MCiappina | Minotaur Fighter | the Shining One | 10 | D:9 | slain by a wight | 2026-04-29 22:34 | morgue |
| MCiappina | Pale Draconian Shapeshifter | Yredelemnul | 11 | D:9 | blasted by an electric eel | 2026-04-29 22:25 | morgue |
| MCiappina | Coglin Gladiator | Yredelemnul | 12 | Orc:1 | slain by Gastronok | 2026-04-29 22:05 | morgue |
| Muskytto | Minotaur Berserker | Trog | 10 | D:9 | blasted by an electric eel | 2026-04-29 21:20 | morgue |
Win Streaks
| # | Player | Length | Games | Start | End | Status |
|---|---|---|---|---|---|---|
| 1 | mattekudasai | 2 | OnAi, GnWa | 2026-04-01 19:55 | 2026-04-02 22:21 | Ended |
| 2 | mattekudasai | 2 | NaAl, GrCo | 2026-04-03 18:06 | 2026-04-07 21:56 | Ended |
| 3 | mattekudasai | 2 | FeSh, SpSh | 2026-04-26 08:36 | 2026-04-27 22:30 | Ended |
Fastest Wins (Real Time)
| # | Player | Combo | God | Time | Score | Runes | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | mattekudasai | Minotaur Fighter | Okawaru | 2h33m | 1,640,760 | 3 | 2026-04-11 00:19 | morgue |
| 2 | mattekudasai | Tengu Air Elementalist | Vehumet | 2h54m | 1,462,338 | 3 | 2026-04-19 03:22 | morgue |
| 3 | mattekudasai | Oni Air Elementalist | Vehumet | 3h24m | 1,373,939 | 3 | 2026-04-01 19:55 | morgue |
| 4 | mattekudasai | Troll Monk | Wu Jian | 3h25m | 1,823,052 | 3 | 2026-04-23 04:41 | morgue |
| 5 | mattekudasai | Djinni Air Elementalist | Ru | 3h26m | 1,334,416 | 3 | 2026-04-29 05:58 | morgue |
| 6 | mattekudasai | Gargoyle Earth Elementalist | Sif Muna | 3h29m | 1,247,129 | 3 | 2026-03-31 01:58 | morgue |
| 7 | mattekudasai | Spriggan Shapeshifter | Gozag | 3h33m | 1,464,546 | 3 | 2026-04-27 22:30 | morgue |
| 8 | mattekudasai | Green Draconian Conjurer | Fedhas | 3h40m | 1,392,190 | 3 | 2026-04-07 21:56 | morgue |
| 9 | mattekudasai | Octopode Fire Elementalist | Ru | 3h51m | 1,497,465 | 3 | 2026-04-09 23:36 | morgue |
| 10 | mattekudasai | Naga Alchemist | Cheibriados | 4h04m | 1,638,060 | 3 | 2026-04-03 18:06 | morgue |
Fastest Wins (Turn Count)
| # | Player | Combo | God | Turns | Score | Runes | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | mattekudasai | Troll Monk | Wu Jian | 60,066 | 1,823,052 | 3 | 2026-04-23 04:41 | morgue |
| 2 | mattekudasai | Gnoll Wanderer | Jiyva | 67,472 | 1,782,907 | 3 | 2026-04-02 22:21 | morgue |
| 3 | mattekudasai | Felid Shapeshifter | Jiyva | 68,133 | 1,749,668 | 3 | 2026-04-26 08:36 | morgue |
| 4 | narniaCrawl | Formicid Fighter | Okawaru | 73,917 | 1,642,075 | 3 | 2026-04-11 22:24 | morgue |
| 5 | mattekudasai | Minotaur Fighter | Okawaru | 75,895 | 1,640,760 | 3 | 2026-04-11 00:19 | morgue |
| 6 | mattekudasai | Naga Alchemist | Cheibriados | 77,431 | 1,638,060 | 3 | 2026-04-03 18:06 | morgue |
| 7 | mattekudasai | Spriggan Shapeshifter | Gozag | 93,304 | 1,464,546 | 3 | 2026-04-27 22:30 | morgue |
| 8 | mattekudasai | Octopode Fire Elementalist | Ru | 96,322 | 1,497,465 | 3 | 2026-04-09 23:36 | morgue |
| 9 | mattekudasai | Tengu Air Elementalist | Vehumet | 102,629 | 1,462,338 | 3 | 2026-04-19 03:22 | morgue |
| 10 | narniaCrawl | Gnoll Ice Elementalist | Ashenzari | 103,606 | 1,455,370 | 3 | 2026-03-24 18:29 | morgue |
Deadliest Monsters
| # | Monster | Kills | % of Deaths | Last Victim | |
|---|---|---|---|---|---|
| 1 | a gnoll | 122 | 9.0% | s73ew | morgue |
| 2 | an orc priest | 50 | 3.7% | santiago | morgue |
| 3 | an ogre | 46 | 3.4% | MCiappina | morgue |
| 4 | an adder | 37 | 2.7% | scanevaro | morgue |
| 5 | a goblin | 36 | 2.7% | s73ew | morgue |
| 6 | a kobold | 36 | 2.7% | arthur1312qr | morgue |
| 7 | an orc | 36 | 2.7% | scanevaro | morgue |
| 8 | a hobgoblin | 35 | 2.6% | arthur1312qr | morgue |
| 9 | a jackal | 34 | 2.5% | arthur1312qr | morgue |
| 10 | an orc wizard | 33 | 2.4% | scanevaro | morgue |
Player Statistics
| # | Player | Games | Wins | Win % | Best Score | Best XL | Playtime |
|---|---|---|---|---|---|---|---|
| 1 | somatication | 6 | 1 | 16.7% | 2,401,212 | 27 | 16h16m |
| 2 | mattekudasai | 84 | 13 | 15.5% | 1,823,052 | 27 | 83h21m |
| 3 | narniaCrawl | 38 | 2 | 5.3% | 1,642,075 | 27 | 25h42m |
| 4 | Bananinja | 7 | 0 | 0.0% | 583,425 | 27 | 4h10m |
| 5 | PieDemon | 11 | 0 | 0.0% | 524,292 | 25 | 7h55m |
| 6 | santiago | 125 | 0 | 0.0% | 441,039 | 24 | 55h18m |
| 7 | TrashBuilds | 43 | 0 | 0.0% | 434,399 | 23 | 20h26m |
| 8 | MCiappina | 19 | 0 | 0.0% | 425,021 | 22 | 7h59m |
| 9 | Elteriel | 24 | 0 | 0.0% | 337,596 | 20 | 2h58m |
| 10 | Maranatha | 6 | 0 | 0.0% | 316,078 | 21 | 8h42m |
| 11 | tyrion | 16 | 0 | 0.0% | 313,121 | 20 | 4h30m |
| 12 | Gnollcomcachaca | 21 | 0 | 0.0% | 294,966 | 20 | 21h56m |
| 13 | isalab | 53 | 0 | 0.0% | 209,324 | 18 | 5h36m |
| 14 | Lukanio | 39 | 0 | 0.0% | 126,121 | 16 | 7h15m |
| 15 | rockygr | 4 | 0 | 0.0% | 106,227 | 16 | 1h20m |
| 16 | scanevaro | 227 | 0 | 0.0% | 76,101 | 15 | 49h03m |
| 17 | kazuo256 | 6 | 0 | 0.0% | 68,896 | 14 | 7h11m |
| 18 | Muskytto | 4 | 0 | 0.0% | 61,681 | 14 | 2h35m |
| 19 | digovc | 21 | 0 | 0.0% | 55,834 | 14 | 6h28m |
| 20 | Lemuel | 1 | 0 | 0.0% | 54,828 | 14 | 36m03s |
| 21 | aishin | 43 | 0 | 0.0% | 48,006 | 14 | 13h13m |
| 22 | Archion | 9 | 0 | 0.0% | 45,075 | 14 | 2h33m |
| 23 | Renfis | 6 | 0 | 0.0% | 42,492 | 13 | 3h05m |
| 24 | PeaceFool | 4 | 0 | 0.0% | 39,878 | 13 | 1h31m |
| 25 | Maiabs | 35 | 0 | 0.0% | 38,482 | 13 | 9h26m |
| 26 | UltronPatinho | 22 | 0 | 0.0% | 36,148 | 13 | 4h17m |
| 27 | whitefoxxx | 2 | 0 | 0.0% | 34,701 | 13 | 1h25m |
| 28 | thalitinha | 1 | 0 | 0.0% | 34,327 | 13 | 27m02s |
| 29 | SacredChao | 8 | 0 | 0.0% | 32,559 | 13 | 1h59m |
| 30 | vnaiff | 27 | 0 | 0.0% | 21,391 | 12 | 4h33m |
| 31 | Kelerick | 106 | 0 | 0.0% | 16,771 | 12 | 13h17m |
| 32 | maens | 19 | 0 | 0.0% | 16,385 | 12 | 13h08m |
| 33 | s73ew | 94 | 0 | 0.0% | 14,931 | 11 | 22h31m |
| 34 | ElenaRosae | 1 | 0 | 0.0% | 10,784 | 11 | 53m52s |
| 35 | tarballqc | 20 | 0 | 0.0% | 9,658 | 11 | 2h30m |
| 36 | kauanrgb | 2 | 0 | 0.0% | 7,415 | 11 | 31m41s |
| 37 | JoshKwa | 2 | 0 | 0.0% | 7,193 | 10 | 1h07m |
| 38 | jjjjound | 26 | 0 | 0.0% | 6,346 | 10 | 12h02m |
| 39 | Victorvgar | 29 | 0 | 0.0% | 6,153 | 10 | 3h32m |
| 40 | NetCreature | 46 | 0 | 0.0% | 5,933 | 10 | 8h42m |
| 41 | janca | 7 | 0 | 0.0% | 5,731 | 10 | 54m41s |
| 42 | Yharnham | 25 | 0 | 0.0% | 4,651 | 10 | 4h46m |
| 43 | althalyste | 2 | 0 | 0.0% | 4,490 | 10 | 31m56s |
| 44 | Aleatoryuu | 2 | 0 | 0.0% | 3,042 | 9 | 48m31s |
| 45 | menoleyanea | 6 | 0 | 0.0% | 2,398 | 9 | 1h05m |
| 46 | Jamismad | 7 | 0 | 0.0% | 1,983 | 9 | 54m21s |
| 47 | H3it0r3 | 44 | 0 | 0.0% | 1,724 | 8 | 2h26m |
| 48 | NanoSnail | 3 | 0 | 0.0% | 1,619 | 8 | 15m09s |
| 49 | ProZocK | 5 | 0 | 0.0% | 1,299 | 8 | 38m31s |
| 50 | MachiMachiatto | 1 | 0 | 0.0% | 895 | 7 | 7m32s |
| 51 | daek | 3 | 0 | 0.0% | 554 | 7 | 8m58s |
| 52 | NanashiKoda | 5 | 0 | 0.0% | 465 | 6 | 4h13m |
| 53 | DEATHTWELVES | 1 | 0 | 0.0% | 315 | 6 | 13m14s |
| 54 | Rubensbr | 2 | 0 | 0.0% | 272 | 6 | 56m40s |
| 55 | Kyonne | 1 | 0 | 0.0% | 255 | 5 | 19m12s |
| 56 | deriom | 1 | 0 | 0.0% | 227 | 5 | 7m18s |
| 57 | DrakeScales | 5 | 0 | 0.0% | 158 | 5 | 1h16m |
| 58 | Soninho | 3 | 0 | 0.0% | 144 | 5 | 26m21s |
| 59 | arthur1312qr | 28 | 0 | 0.0% | 137 | 5 | 2h53m |
| 60 | Manel | 1 | 0 | 0.0% | 133 | 4 | 2m58s |
| 61 | nicasio11 | 1 | 0 | 0.0% | 124 | 4 | 18m46s |
| 62 | antigammafunk | 1 | 0 | 0.0% | 107 | 4 | 7m43s |
| 63 | leomcp | 1 | 0 | 0.0% | 106 | 4 | 19m49s |
| 64 | galaticghost | 1 | 0 | 0.0% | 103 | 4 | 18m25s |
| 65 | Fedey4562 | 7 | 0 | 0.0% | 102 | 4 | 1h26m |
| 66 | shauty | 2 | 0 | 0.0% | 98 | 4 | 9m07s |
| 67 | Creator100k | 1 | 0 | 0.0% | 79 | 4 | 11m32s |
| 68 | vupeol | 1 | 0 | 0.0% | 77 | 4 | 11m41s |
| 69 | Kubanacan | 2 | 0 | 0.0% | 70 | 4 | 5m56s |
| 70 | Erudriel | 2 | 0 | 0.0% | 70 | 4 | 19m14s |
| 71 | kanaito | 1 | 0 | 0.0% | 68 | 4 | 10m10s |
| 72 | Wolker098 | 2 | 0 | 0.0% | 67 | 4 | 50m01s |
| 73 | leodbc | 1 | 0 | 0.0% | 46 | 3 | 14m13s |
| 74 | PinkPanther | 1 | 0 | 0.0% | 43 | 3 | 3m22s |
| 75 | negroide | 1 | 0 | 0.0% | 37 | 3 | 3m35s |
| 76 | dilly | 1 | 0 | 0.0% | 35 | 3 | 1m18s |
| 77 | zuper | 2 | 0 | 0.0% | 28 | 3 | 12m08s |
| 78 | 123456 | 1 | 0 | 0.0% | 28 | 3 | 6m28s |
| 79 | guimegamen667 | 1 | 0 | 0.0% | 27 | 3 | 12m11s |
| 80 | AdventurerCrawler | 1 | 0 | 0.0% | 23 | 3 | 12m36s |
| 81 | mordreadx | 2 | 0 | 0.0% | 18 | 2 | 7m41s |
| 82 | AnthonyDPS | 1 | 0 | 0.0% | 16 | 2 | 2m19s |
| 83 | Arto | 1 | 0 | 0.0% | 9 | 2 | 3m09s |
| 84 | yverenn | 2 | 0 | 0.0% | 9 | 2 | 11m48s |
| 85 | Lycanael | 1 | 0 | 0.0% | 6 | 1 | 4m48s |
| 86 | Kaleo | 2 | 0 | 0.0% | 6 | 1 | 5m47s |
| 87 | Kgpm | 4 | 0 | 0.0% | 6 | 1 | 7m46s |
| 88 | tiocristin | 1 | 0 | 0.0% | 6 | 1 | 0m48s |
| 89 | Osstrinha | 1 | 0 | 0.0% | 5 | 1 | 2m32s |
| 90 | ASCIIPhilia | 1 | 0 | 0.0% | 4 | 1 | 0m10s |
| 91 | BfromB | 3 | 0 | 0.0% | 4 | 1 | 2m24s |
| 92 | davemakescontent | 2 | 0 | 0.0% | 4 | 1 | 3m49s |
| 93 | UrgotLegends57 | 1 | 0 | 0.0% | 3 | 1 | 1m56s |
| 94 | RodrigoC | 1 | 0 | 0.0% | 2 | 1 | 2m14s |
| 95 | Meeker | 2 | 0 | 0.0% | 2 | 1 | 2m50s |
| 96 | KarmaK | 1 | 0 | 0.0% | 2 | 1 | 3m58s |
| 97 | ciat3516 | 2 | 0 | 0.0% | 1 | 1 | 2m15s |
| 98 | Webiwabo | 1 | 0 | 0.0% | 1 | 1 | 0m14s |
| 99 | p007BR | 1 | 0 | 0.0% | 1 | 1 | 1m39s |
| 100 | RandomTiles | 6 | 0 | 0.0% | 0 | 1 | 0m20s |
| 101 | AlexusOconnel | 1 | 0 | 0.0% | 0 | 1 | 1m59s |
| 102 | rcnhuang | 1 | 0 | 0.0% | 0 | 1 | 1m25s |
| 103 | Berlok | 2 | 0 | 0.0% | 0 | 1 | 2m04s |
| 104 | keny | 1 | 0 | 0.0% | 0 | 1 | 0m17s |
| 105 | blazecipher | 1 | 0 | 0.0% | 0 | 1 | 1m23s |
| 106 | REITERPALLASCH | 1 | 0 | 0.0% | 0 | 1 | 1m22s |
| 107 | mmenezes12mm | 1 | 0 | 0.0% | 0 | 1 | 1m05s |
| 108 | vroski | 1 | 0 | 0.0% | 0 | 1 | 2m30s |
| 109 | NeekNegoer | 1 | 0 | 0.0% | 0 | 1 | 0m31s |
| 110 | TrenaPvc | 1 | 0 | 0.0% | 0 | 1 | 2m02s |
Win Rate by Race
| Race | Games | Wins | Win % |
|---|---|---|---|
| Green Draconian | 2 | 1 | 50.0% |
| Naga | 18 | 1 | 5.6% |
| Spriggan | 20 | 1 | 5.0% |
| Formicid | 21 | 1 | 4.8% |
| Djinni | 21 | 1 | 4.8% |
| Oni | 30 | 1 | 3.3% |
| Tengu | 35 | 1 | 2.9% |
| Gargoyle | 71 | 2 | 2.8% |
| Gnoll | 111 | 2 | 1.8% |
| Troll | 59 | 1 | 1.7% |
| Demonspawn | 82 | 1 | 1.2% |
| Felid | 100 | 1 | 1.0% |
| Minotaur | 167 | 1 | 0.6% |
| Octopode | 203 | 1 | 0.5% |
| Mountain Dwarf | 120 | 0 | 0.0% |
| Hill Orc | 2 | 0 | 0.0% |
| Deep Elf | 42 | 0 | 0.0% |
| Coglin | 43 | 0 | 0.0% |
| Draconian | 30 | 0 | 0.0% |
| Armataur | 12 | 0 | 0.0% |
| Human | 77 | 0 | 0.0% |
| Merfolk | 17 | 0 | 0.0% |
| Revenant | 26 | 0 | 0.0% |
| Kobold | 39 | 0 | 0.0% |
| Vine Stalker | 20 | 0 | 0.0% |
| Poltergeist | 37 | 0 | 0.0% |
| Gale Centaur | 14 | 0 | 0.0% |
| Demigod | 32 | 0 | 0.0% |
| Barachi | 9 | 0 | 0.0% |
| Mummy | 19 | 0 | 0.0% |
| Grey Draconian | 2 | 0 | 0.0% |
| White Draconian | 2 | 0 | 0.0% |
| Yellow Draconian | 1 | 0 | 0.0% |
| Red Draconian | 1 | 0 | 0.0% |
| Black Draconian | 1 | 0 | 0.0% |
| Pale Draconian | 1 | 0 | 0.0% |
Win Rate by Class
| Class | Games | Wins | Win % |
|---|---|---|---|
| Alchemist | 14 | 1 | 7.1% |
| Air Elementalist | 44 | 3 | 6.8% |
| Ice Elementalist | 18 | 1 | 5.6% |
| Monk | 23 | 1 | 4.3% |
| Earth Elementalist | 51 | 2 | 3.9% |
| Fire Elementalist | 32 | 1 | 3.1% |
| Conjurer | 52 | 1 | 1.9% |
| Wanderer | 89 | 1 | 1.1% |
| Necromancer | 101 | 1 | 1.0% |
| Fighter | 236 | 2 | 0.8% |
| Shapeshifter | 280 | 2 | 0.7% |
| Gladiator | 38 | 0 | 0.0% |
| Hunter | 74 | 0 | 0.0% |
| Forgewright | 51 | 0 | 0.0% |
| Hedge Wizard | 39 | 0 | 0.0% |
| Berserker | 152 | 0 | 0.0% |
| Artificer | 11 | 0 | 0.0% |
| Cinder Acolyte | 15 | 0 | 0.0% |
| Delver | 17 | 0 | 0.0% |
| Reaver | 13 | 0 | 0.0% |
| Enchanter | 28 | 0 | 0.0% |
| Warper | 29 | 0 | 0.0% |
| Summoner | 11 | 0 | 0.0% |
| Hexslinger | 25 | 0 | 0.0% |
| Chaos Knight | 6 | 0 | 0.0% |
| Brigand | 38 | 0 | 0.0% |
Win Rate by God
| God | Games | Wins | Win % |
|---|---|---|---|
| Fedhas | 5 | 1 | 20.0% |
| Jiyva | 11 | 2 | 18.2% |
| Cheibriados | 9 | 1 | 11.1% |
| Ashenzari | 10 | 1 | 10.0% |
| Ru | 27 | 2 | 7.4% |
| Vehumet | 61 | 4 | 6.6% |
| Okawaru | 42 | 2 | 4.8% |
| Gozag | 27 | 1 | 3.7% |
| Sif Muna | 33 | 1 | 3.0% |
| Wu Jian | 34 | 1 | 2.9% |
| Trog | 166 | 0 | 0.0% |
| Elyvilon | 5 | 0 | 0.0% |
| the Shining One | 12 | 0 | 0.0% |
| Ignis | 16 | 0 | 0.0% |
| Makhleb | 21 | 0 | 0.0% |
| Kikubaaqudgha | 17 | 0 | 0.0% |
| Dithmenos | 11 | 0 | 0.0% |
| Hepliaklqana | 25 | 0 | 0.0% |
| Beogh | 6 | 0 | 0.0% |
| Nemelex Xobeh | 7 | 0 | 0.0% |
| Qazlal | 10 | 0 | 0.0% |
| Yredelemnul | 9 | 0 | 0.0% |
| Uskayaw | 14 | 0 | 0.0% |
| Xom | 13 | 0 | 0.0% |
| Zin | 3 | 0 | 0.0% |
| Lugonu | 2 | 0 | 0.0% |