Summary
Games Played
200
Wins
27 (13.5%)
Best Score
1,988,357
Best XL
27
Favorite Race
Kobold
Favorite Class
Earth Elementalist
Favorite God
Vehumet
Playtime
168h34m
Win History (27 total)
| # | Combo | God | XL | Score | Runes | Time | Turns | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobold Air Elementalist | Vehumet | 27 | 1,293,099 | 3 | 3h10m | 133,881 | 2026-06-07 20:20 | morgue |
| 2 | Gale Centaur Air Elementalist | Vehumet | 26 | 1,246,195 | 3 | 3h10m | 142,918 | 2026-06-07 03:48 | morgue |
| 3 | Human Earth Elementalist | Vehumet | 27 | 1,380,550 | 3 | 3h00m | 117,703 | 2026-06-06 03:05 | morgue |
| 4 | Mummy Earth Elementalist | Vehumet | 26 | 1,237,257 | 3 | 3h49m | 145,274 | 2026-06-05 18:42 | morgue |
| 5 | Vine Stalker Fighter | Cheibriados | 27 | 1,988,357 | 3 | 2h18m | 49,203 | 2026-05-30 15:54 | morgue |
| 6 | Poltergeist Earth Elementalist | Vehumet | 27 | 1,296,485 | 3 | 3h50m | 135,353 | 2026-05-25 21:24 | morgue |
| 7 | Formicid Earth Elementalist | Vehumet | 27 | 1,399,843 | 3 | 3h16m | 120,839 | 2026-05-24 21:39 | morgue |
| 8 | Revenant Earth Elementalist | Vehumet | 26 | 1,406,471 | 3 | 3h08m | 105,914 | 2026-05-23 21:25 | morgue |
| 9 | Merfolk Shapeshifter | Gozag | 27 | 1,560,008 | 3 | 3h19m | 78,282 | 2026-05-21 21:35 | morgue |
| 10 | Coglin Hunter | Ru | 27 | 1,680,190 | 3 | 2h26m | 68,014 | 2026-05-19 20:31 | morgue |
| 11 | Deep Elf Air Elementalist | Vehumet | 27 | 1,506,501 | 3 | 3h15m | 93,802 | 2026-05-18 01:42 | morgue |
| 12 | Mountain Dwarf Fighter | Gozag | 26 | 1,343,067 | 3 | 5h02m | 116,211 | 2026-05-16 14:22 | morgue |
| 13 | Barachi Ice Elementalist | Cheibriados | 27 | 1,501,298 | 3 | 3h36m | 95,333 | 2026-05-01 18:05 | morgue |
| 14 | Demigod Earth Elementalist | - | 26 | 1,466,315 | 3 | 4h26m | 98,414 | 2026-04-30 17:47 | morgue |
| 15 | Djinni Air Elementalist | Ru | 25 | 1,334,416 | 3 | 3h26m | 116,461 | 2026-04-29 05:58 | morgue |
| 16 | Spriggan Shapeshifter | Gozag | 26 | 1,464,546 | 3 | 3h33m | 93,304 | 2026-04-27 22:30 | morgue |
| 17 | Felid Shapeshifter | Jiyva | 25 | 1,749,668 | 3 | 4h09m | 68,133 | 2026-04-26 08:36 | morgue |
| 18 | Demonspawn Necromancer | Vehumet | 27 | 1,343,439 | 3 | 4h51m | 140,045 | 2026-04-25 15:02 | morgue |
| 19 | Troll Monk | Wu Jian | 27 | 1,823,052 | 3 | 3h25m | 60,066 | 2026-04-23 04:41 | morgue |
| 20 | Tengu Air Elementalist | Vehumet | 27 | 1,462,338 | 3 | 2h54m | 102,629 | 2026-04-19 03:22 | morgue |
| 21 | Minotaur Fighter | Okawaru | 27 | 1,640,760 | 3 | 2h33m | 75,895 | 2026-04-11 00:19 | morgue |
| 22 | Octopode Fire Elementalist | Ru | 27 | 1,497,465 | 3 | 3h51m | 96,322 | 2026-04-09 23:36 | morgue |
| 23 | Green Draconian Conjurer | Fedhas | 26 | 1,392,190 | 3 | 3h40m | 105,975 | 2026-04-07 21:56 | morgue |
| 24 | Naga Alchemist | Cheibriados | 27 | 1,638,060 | 3 | 4h04m | 77,431 | 2026-04-03 18:06 | morgue |
| 25 | Gnoll Wanderer | Jiyva | 27 | 1,782,907 | 3 | 4h42m | 67,472 | 2026-04-02 22:21 | morgue |
| 26 | Oni Air Elementalist | Vehumet | 27 | 1,373,939 | 3 | 3h24m | 109,447 | 2026-04-01 19:55 | morgue |
| 27 | Gargoyle Earth Elementalist | Sif Muna | 27 | 1,247,129 | 3 | 3h29m | 154,099 | 2026-03-31 01:58 | morgue |
Recent Games
| # | Combo | God | XL | Score | Place | Outcome | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kobold Air Elementalist | Vehumet | 27 | 1,293,099 | D:$ | WON | 2026-06-07 20:20 | morgue |
| 2 | Kobold Berserker | Trog | 11 | 8,004 | Lair:1 | slain by a blink frog | 2026-06-07 06:14 | morgue |
| 3 | Kobold Berserker | Trog | 5 | 150 | D:3 | succumbed to a kobold brigand's poison | 2026-06-07 05:52 | morgue |
| 4 | Kobold Berserker | Trog | 2 | 18 | D:1 | slain by a kobold | 2026-06-07 05:48 | morgue |
| 5 | Kobold Berserker | Trog | 1 | 2 | D:1 | frozen to death by an endoplasm | 2026-06-07 05:47 | morgue |
| 6 | Kobold Air Elementalist | - | 6 | 351 | D:5 | slain by an ice beast | 2026-06-07 05:46 | morgue |
| 7 | Gale Centaur Air Elementalist | Vehumet | 26 | 1,246,195 | D:$ | WON | 2026-06-07 03:48 | morgue |
| 8 | Kobold Berserker | Trog | 8 | 1,188 | D:5 | slain by Blorkula the orcula | 2026-06-06 17:50 | morgue |
| 9 | Gale Centaur Hunter | Gozag | 13 | 41,571 | D:12 | blasted by Frances | 2026-06-06 17:41 | morgue |
| 10 | Human Earth Elementalist | Vehumet | 27 | 1,380,550 | D:$ | WON | 2026-06-06 03:05 | morgue |
| 11 | Mummy Earth Elementalist | Vehumet | 26 | 1,237,257 | D:$ | WON | 2026-06-05 18:42 | morgue |
| 12 | Mummy Earth Elementalist | - | 1 | 3 | D:1 | slain by a kobold | 2026-06-04 19:16 | morgue |
| 13 | Mummy Earth Elementalist | - | 5 | 168 | D:3 | slain by an orc warrior | 2026-06-04 19:15 | morgue |
| 14 | Mummy Earth Elementalist | Nemelex Xobeh | 4 | 100 | D:3 | slain by a gnoll | 2026-06-04 19:10 | morgue |
| 15 | Mummy Earth Elementalist | Vehumet | 26 | 617,165 | Zot:5 | blasted by an orb of fire | 2026-06-03 05:23 | morgue |
| 16 | Mummy Earth Elementalist | Ashenzari | 3 | 48 | D:2 | slain by an orc | 2026-06-02 22:55 | morgue |
| 17 | Mummy Earth Elementalist | - | 2 | 18 | D:1 | slain by a quokka | 2026-06-02 22:52 | morgue |
| 18 | Mummy Earth Elementalist | Gozag | 4 | 81 | D:4 | slain by an ogre | 2026-06-02 18:13 | morgue |
| 19 | Mummy Earth Elementalist | - | 3 | 66 | D:3 | blasted by an orc wizard | 2026-06-02 18:10 | morgue |
| 20 | Mummy Ice Elementalist | Vehumet | 14 | 66,761 | D:14 | shot by a centaur warrior | 2026-06-02 17:57 | morgue |