Dungeon Crawl Stone Soup version 0.35-a0-690-g744d22ced1 (webtiles) character file.
Game seed: 14935689892661842413
792296 igorguim the Shapeless Octopus (level 27, 0/282 HPs)
Began as an Octopode Conjurer on July 8, 2026.
Was the Champion of Vehumet.
Frozen to death by an orb of winter (6 damage)
... on level 5 of the Realm of Zot on July 10, 2026.
The game lasted 06:56:53 (103434 turns).
igorguim the Shapeless Octopus (OpCj) Turns: 103434, Time: 06:56:54
Health: 0/282 AC: 41 Str: 23 XL: 27
Magic: 4/55 EV: 22 Int: 59 God: Vehumet [******]
Gold: 9071 SH: 5 Dex: 24 Spells: 2/50 levels left
rFire + + . (33%) z - conjuration staff "Nyz Jaan" {Fly rF- rN+++ rCorr Conj, !a}
rCold + . . (50%) C - orb of the Stone Wall {Attunement, Will++}
rNeg + + + (0%) v - +3 crown of Dyrovepreva {rElec Int+2 SInv}
rPois ∞ (0%) L - amulet "Eraxiu" {Reflect Regen+ SH+5}
rElec + (33%) O - ring "Xikoofuyt" {rElec Int+6 SInv}
rCorr + (50%) h - ring of magical power
SInv + F - ring "Ebeefewo" {rN+ Str+3 Int+6 Dex+2}
Will +++++ T - ring "Cuqeafyn" {rF++ Slay+4}
Stlth ++++ j - ring "Faxi" {rC+ Int+4 Dex+3 SInv}
HPRegen 1.47/turn l - ring "Ylukhass" {rF+ Will+ MP+7 Dex+2}
MPRegen 0.34/turn U - ring "Lairouho" {*Slow Will++ Int+10 Dex+2}
c - ring of Jiocogh {^Drain Will+ Str+6 Dex+2 Stlth+}
g - granite talisman
%: slow self (1%), reflection
@: about to teleport, statue-form, flying, studying 4 skills, very slow
A: powerful, torment resistance 1, boosted hp, slow, reduced EV, almost no
armour, amphibious, 8 rings, (camouflage 1), (gelatinous body 1), (nimble
swimmer 1), tentacles, horns 1, teleportitis 1
}: 5/15 runes: decaying, serpentine, slimy, silver, magical
a: Renounce Religion (0%)
You were on level 5 of the Realm of Zot.
You worshipped Vehumet.
Vehumet was exalted by your worship.
You were a living statue of rough stone.
You visited 12 branches of the dungeon, and saw 56 of its levels.
You visited Pandemonium 1 time, and saw 10 of its levels.
You visited the chambers of the Necropolis 2 times.
You visited 1 ziggurat, and saw 12 of its levels.
You also visited: Bailey and Gauntlet.
You collected 11897 gold pieces.
You spent 2826 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You are a living statue of rough stone.
Your melee attacks are powerful.
You are resistant to unholy torment.
Your maximum health is greatly increased.
All of your actions are slow.
Your evasion is reduced.
You cannot wear most types of armour.
You are amphibious.
You can wear up to eight rings at the same time.
(Your skin changes colour to match your surroundings (Stealth+).)
(Your rubbery body absorbs attacks. (AC +1, EV +1))
(You are camouflaged when in or above water. (Stealth+))
You have tentacles for arms and can constrict up to eight enemies at once.
You have a pair of small horns on your head.
You are occasionally teleported next to monsters.
Skills:
+ Level 25.0 Fighting
- Level 18.0 Dodging
- Level 4.0 Stealth
- Level 3.0 Unarmed Combat
- Level 12.0 Spellcasting
- Level 18.0 Conjurations
- Level 14.0 Translocations
- Level 20.0 Fire Magic
- Level 20.0 Earth Magic
- Level 8.0 Alchemy
- Level 15.2 Evocations
O Level 27 Shapeshifting
You had 2 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
f - Fire Storm Conj/Fire 91% 8d23 4% 9
i - Iskenderun's Mystic Conj/Tloc 100% 2d19 (+2d10% 4
l - Lehudib's Crystal Sp Conj/Erth 91% 10d20 1% 8
m - Magic Dart Conj 100% 1d8 0% 1
s - Searing Ray Conj 100% 2d8 0% 2
y - Yara's Violent Unrav Hex/Alch 35% 3d14 1% 5
B - Blink Tloc 100% N/A 0% 2
I - Ignition Fire 67% 3d18 1% 8
S - Shatter Erth 67% 3d49* 3% 9
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Chain Lightning Conj/Air 72% 3d96 90% 9
Polar Vortex Ice 17% 12d2* 100% 9
Apportation Tloc 100% N/A 0% 1
Foxfire Conj/Fire 100% 2x1d9 0% 1
Kiss of Death Conj/Necr 100% 2d13 0% 1
Sandblast Erth 100% 2d20 0% 1
Shock Conj/Air 100% 1d9 0% 1
Lesser Beckoning Tloc 100% N/A 0% 2
Mercury Arrow Conj/Alch 100% 2d11 0% 2
Momentum Strike Conj/Tloc 100% 3d10 0% 2
Scorch Fire 100% 2d9 0% 2
Static Discharge Conj/Air 100% 3-8/arc 0% 2
Freeze Ice 100% 1d10 1% 1
Poisonous Vapours Alch/Air 100% 1d4 1% 1
Slow Hex 100% N/A 1% 1
Soul Splinter Necr 100% N/A 1% 1
Summon Small Mammal Summ 100% N/A 1% 1
Construct Spike Launche Frge 70% 2d5 1% 2
Ensorcelled Hibernation Hex/Ice 70% N/A 1% 2
Grave Claw Necr 70% 2d12 1% 2
Jinxbite Hex 70% 2d3 1% 2
Sublimation of Blood Necr 35% N/A 1% 2
Inner Flame Hex/Fire 100% N/A 0% 3
Passwall Erth 100% N/A 0% 3
Stone Arrow Conj/Erth 100% 3d13 0% 3
Volatile Blastmotes Fire/Tloc 100% 2d18 0% 3
Flame Wave Conj/Fire 100% 2d21 0% 4
Fulminant Prism Conj/Alch 81% 3d33 0% 4
Ignite Poison Fire/Alch 100% N/A 0% 4
Leda's Liquefaction Alch/Erth 58% N/A 0% 4
Passage of Golubria Tloc 100% N/A 0% 4
Petrify Alch/Erth 58% N/A 0% 4
Fireball Conj/Fire 91% 3d33 0% 5
Lee's Rapid Deconstruct Erth 67% 3d30* 0% 5
Call Canine Familiar Summ 35% N/A 1% 3
Frozen Ramparts Ice 70% 1d11 1% 3
Ozocubu's Armour Ice 35% N/A 1% 3
Summon Ice Beast Ice/Summ 35% N/A 1% 3
Swiftness Air 35% N/A 1% 3
Airstrike Air 17% 2d(3-19) 1% 4
Dimensional Bullseye Hex/Tloc 43% N/A 1% 4
Forge Blazeheart Golem Fire/Frge 100% N/A 1% 4
Olgreb's Toxic Radiance Alch 92% N/A 1% 4
Rending Blade Conj/Frge 100% 2d14 1% 4
Summon Seismosaurus Egg Summ/Erth 100% N/A 1% 4
Vhi's Electric Charge Tloc/Air 100% N/A 1% 4
Alistair's Intoxication Alch 61% N/A 1% 5
Alistair's Walking Alem Alch/Frge 70% N/A 1% 5
Arcjolt Conj/Air 72% 1d82 1% 5
Borgnjor's Vile Clutch Necr/Erth 50% N/A 1% 5
Freezing Cloud Conj/Ice/Air 63% 6-21 1% 5
Bombard Conj/Erth 91% 9d15 1% 6
Conjure Ball Lightning Conj/Air 72% 3x3d27 1% 6
Gell's Gavotte Tloc 58% 2d(37-55) 1% 6
Permafrost Eruption Ice/Erth 50% 2x4d10 1% 6
Magnavolt Erth/Air 50% 4d19 1% 7
Manifold Assault Tloc 58% N/A 1% 7
Orb of Destruction Conj 90% 9d20 1% 7
Anguish Hex/Necr 17% N/A 3% 4
Animate Dead Necr 35% N/A 3% 4
Cause Fear Hex 17% N/A 3% 4
Dispel Undead Necr 35% 3d15 3% 4
Eringya's Surprising Cr Summ 35% N/A 3% 4
Forge Lightning Spire Air/Frge 35% 3d6 3% 4
Martyr's Knell Necr/Summ 35% N/A 3% 4
Nazja's Percussive Temp Frge 17% 4d6 3% 5
Fulsome Fusillade Conj/Alch 81% (3-5)d25 3% 8
Disjunction Tloc 58% N/A 9% 8
Curse of Agony Necr 35% N/A 11% 5
Hoarfrost Cannonade Ice/Frge 17% 3d6/3d13 11% 5
Metabolic Englaciation Hex/Ice 17% N/A 11% 5
Silence Hex/Air 17% N/A 11% 5
Summon Mana Viper Hex/Summ 35% N/A 11% 5
Forge Phalanx Beetle Frge 17% N/A 52% 6
Summon Cactus Giant Summ 17% N/A 52% 6
Ozocubu's Refrigeration Ice 17% 4d11 58% 7
Rimeblight Ice/Necr 17% 2d6 (prima58% 7
Enfeeble Hex 17% N/A 97% 7
Haunt Necr/Summ 17% N/A 97% 7
Sphinx Sisters Hex/Summ 17% N/A 97% 7
Splinterfrost Shell Ice/Frge 17% 6d8 97% 7
Summon Hydra Summ 17% N/A 97% 7
Maxwell's Capacitive Co Air 17% ∞ 99% 8
Borgnjor's Revivificati Necr 17% N/A 100% 8
Discord Hex 17% N/A 100% 8
Death's Door Necr 17% N/A 100% 9
Dragon's Call Summ 17% N/A 100% 9
Platinum Paragon Frge 17% 4d13 100% 9
Inventory:
Hand Weapons
m - a +0 arbalest of draining
(You took it off a nekomata in Pandemonium)
r - the +4 rapier of the Globe {devious, rCorr}
(You found it in Pandemonium)
rCorr: It protects you from acid and corrosion.
It cannot be enchanted further.
Missiles
b - 2 atropa-tipped darts
t - 12 poisoned darts
u - 3 silver javelins
D - 2 datura-tipped darts
E - a throwing net {=f!f}
Armour
v - the +3 crown of Dyrovepreva (worn) {rElec Int+2 SInv}
(You found it on level 10 of the Dungeon)
rElec: It insulates you from electricity.
Int+2: It affects your intelligence (+2).
SInv: It lets you see invisible.
It cannot be enchanted further.
x - an orb of guile
(You found it on level 1 of the Realm of Zot)
y - a +0 kite shield
(You took it off a draconian knight on level 2 of the Realm of Zot)
C - the orb of the Stone Wall (worn) {Attunement, Will++}
(You found it on level 2 of the Lair of Beasts)
Will++: It greatly increases your willpower.
Magical Staves
z - the conjuration staff "Nyz Jaan" (weapon) {Fly rF- rN+++ rCorr Conj, !a}
(You found it on level 5 of the Pits of Slime)
[staff of conjuration]
Fly: It grants you flight.
rF-: It makes you vulnerable to fire.
rN+++: It renders you almost immune to negative energy.
rCorr: It protects you from acid and corrosion.
Conj: It increases the power of your Conjurations spells.
B - a staff of conjuration {!a}
(You found it on level 3 of the Realm of Zot)
Jewellery
a - the ring "Afizxiz" {rC+ SInv}
(You found it on level 3 of the Elven Halls)
[ring of protection from cold]
rC+: It protects you from cold.
SInv: It lets you see invisible.
c - the ring of Jiocogh (worn) {^Drain Will+ Str+6 Dex+2 Stlth+}
(You acquired it on level 2 of the Vaults)
[ring of willpower]
^Drain: It drains your maximum health when unequipped.
Will+: It increases your willpower.
Str+6: It affects your strength (+6).
Dex+2: It affects your dexterity (+2).
Stlth+: It makes you more stealthy.
d - the ring "Dusasm" {*Corrode rPois rN++ Dex+6}
(You found it on level 8 of a ziggurat)
[ring of dexterity]
*Corrode: It may corrode you when you take damage.
rPois: It protects you from poison.
rN++: It greatly protects you from negative energy.
Dex+6: It affects your dexterity (+6).
f - a ring of magical power
(You found it on level 3 of the Elven Halls)
h - a ring of magical power (worn)
(You bought it in a shop on level 1 of the Snake Pit)
i - a +6 ring of intelligence
(You found it in Pandemonium)
j - the ring "Faxi" (worn) {rC+ Int+4 Dex+3 SInv}
(You took it off Josephina on level 4 of the Depths)
[ring of protection from cold]
rC+: It protects you from cold.
Int+4: It affects your intelligence (+4).
Dex+3: It affects your dexterity (+3).
SInv: It lets you see invisible.
k - the ring of the Modern Interlopers {Will++ Str+2 SInv}
(You found it on level 5 of a ziggurat)
[ring of see invisible]
Will++: It greatly increases your willpower.
Str+2: It affects your strength (+2).
SInv: It lets you see invisible.
l - the ring "Ylukhass" (worn) {rF+ Will+ MP+7 Dex+2}
(You found it on level 8 of a ziggurat)
[ring of willpower]
rF+: It protects you from fire.
Will+: It increases your willpower.
MP+7: It affects your magic capacity (+7).
Dex+2: It affects your dexterity (+2).
n - a ring of positive energy
(You found it on level 2 of the Dungeon)
o - the ring of the Good {EV+5 Int+5 Dex-4}
(You found it on level 10 of a ziggurat)
[ring of evasion]
EV+5: It affects your evasion (+5).
Int+5: It affects your intelligence (+5).
Dex-4: It affects your dexterity (-4).
p - the ring of Cywoom {*Slow rPois rF+ rN++}
(You found it on level 5 of the Pits of Slime)
[ring of protection from fire]
*Slow: It may slow you when you take damage.
rPois: It protects you from poison.
rF+: It protects you from fire.
rN++: It greatly protects you from negative energy.
q - the ring of Revag {rElec rCorr Dex+2}
(You found it on level 9 of a ziggurat)
[ring of resist corrosion]
rElec: It insulates you from electricity.
rCorr: It protects you from acid and corrosion.
Dex+2: It affects your dexterity (+2).
s - the amulet "Bugg" {Regen+ Slay+5}
(You found it in the Necropolis)
[amulet of regeneration]
Regen+: It increases your rate of health regeneration.
Slay+5: It affects your accuracy & damage with ranged weapons and melee
(+5).
w - an amulet of wildshape
(You found it on level 5 of the Pits of Slime)
A - the ring "Dad Xo Xel" {rF+ rC+}
(You found it on level 15 of the Dungeon)
[ring of protection from cold]
rF+: It protects you from fire.
rC+: It protects you from cold.
F - the ring "Ebeefewo" (worn) {rN+ Str+3 Int+6 Dex+2}
(You took it off a deep elf death mage on level 3 of the Elven Halls)
[ring of intelligence]
rN+: It protects you from negative energy.
Str+3: It affects your strength (+3).
Int+6: It affects your intelligence (+6).
Dex+2: It affects your dexterity (+2).
G - the amulet "Ixoirgh" {^Contam rElec Will+ RegenMP+ Int+4}
(You found it on level 5 of the Vaults)
[amulet of magic regeneration]
^Contam: It causes magical contamination when unequipped.
rElec: It insulates you from electricity.
Will+: It increases your willpower.
RegenMP+: It increases your rate of magic regeneration.
Int+4: It affects your intelligence (+4).
I - a ring of flight
(You took it off a kobold demonologist on level 12 of the Dungeon)
L - the amulet "Eraxiu" (worn) {Reflect Regen+ SH+5}
(You took it off a yaktaur captain on level 5 of the Vaults)
[amulet of reflection]
Reflect: It reflects blocked missile attacks.
Regen+: It increases your rate of health regeneration.
SH+5: It affects your SH (+5).
M - a ring of positive energy
(You found it on level 3 of the Crypt)
O - the ring "Xikoofuyt" (worn) {rElec Int+6 SInv}
(You found it in a Gauntlet)
[ring of intelligence]
rElec: It insulates you from electricity.
Int+6: It affects your intelligence (+6).
SInv: It lets you see invisible.
T - the ring "Cuqeafyn" (worn) {rF++ Slay+4}
(You took it off a tengu reaver on level 5 of the Vaults)
[ring of slaying]
rF++: It greatly protects you from fire.
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
U - the ring "Lairouho" (worn) {*Slow Will++ Int+10 Dex+2}
(You found it on level 2 of the Snake Pit)
[ring of intelligence]
*Slow: It may slow you when you take damage.
Will++: It greatly increases your willpower.
Int+10: It affects your intelligence (+10).
Dex+2: It affects your dexterity (+2).
Talismans
e - a riddle talisman
(You found it on level 5 of the Vaults)
g - a granite talisman (worn)
(You took it off Roxanne on level 4 of the Snake Pit)
S - a dragon-coil talisman
(You took it off Bai Suzhen on level 4 of the Swamp)
Wands
e - a wand of charming (62)
(You found it on level 7 of the Dungeon)
c - a wand of warping (45)
(You found it on level 8 of the Dungeon)
p - a wand of polymorph (38)
(You took it off Erica on level 9 of the Dungeon)
a - a wand of flame (63)
(You took it off Sonja on level 4 of the Lair of Beasts)
b - a wand of acid (12)
(You found it on level 5 of the Vaults)
d - a wand of digging (8)
(You found it on level 3 of the Depths)
f - a wand of mindburst (5)
(You found it in Pandemonium)
Scrolls
w - 11 scrolls of enchant weapon
V - 10 scrolls of vulnerability {!r!r}
N - 11 scrolls of noise {!r}
p - 8 scrolls of poison {!r}
S - 5 scrolls of silence {!r!r}
I - 9 scrolls of immolation {!r!r}
a - 14 scrolls of enchant armour
g - 12 scrolls of fog
r - 4 scrolls of revelation
W - 6 scrolls of brand weapon
i - 35 scrolls of identify {@r1}
f - 8 scrolls of fear
T - 2 scrolls of torment {!r}
A - a scroll of acquirement
Potions
g - 2 potions of magic
e - 6 potions of enlightenment
h - 7 potions of haste {@q3}
M - 8 potions of mutation {!q}
w - 16 potions of heal wounds {@q2}
n - 10 potions of moonshine {!q}
m - 7 potions of might
b - 6 potions of brilliance
c - 22 potions of curing {@q1}
B - 2 potions of berserk rage {!q}
A - 9 potions of attraction {!q}
a - 5 potions of ambrosia
r - 5 potions of resistance
i - 6 potions of invisibility
L - 8 potions of lignification {!q}
Miscellaneous
g - a +1 box of beasts (inert)
(You found it in a Gauntlet)
h - a +3 tin of tremorstones (inert)
(You found it on level 5 of the Lair of Beasts)
i - a +0 phial of floods (inert)
(You found it on level 3 of the Elven Halls)
j - a +1 phantom mirror (inert)
(You found it on level 3 of the Crypt)
k - a +0 lightning rod (4/4)
(You found it on level 3 of the Realm of Zot)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Zot: 24229 Temple (1/1) D:7 Zot: 5980
Lair (5/5) D:11 Zot: 20076 Swamp (4/4) Lair:3 Zot: 17389
Snake (4/4) Lair:2 Zot: 13801 Slime (5/5) Lair:4 Zot: 23749
Orc (2/2) D:12 Zot: 8297 Elf (3/3) Orc:2 Zot: 12626
Vaults (5/5) D:14 Zot: 13377 Crypt (3/3) Vaults:3 Zot: 11948
Tomb (0/3) Crypt:3 Depths (4/4) D:15 Zot: 16260
Zot (5/5) Depths:4 Zot: 22330 Bailey (visited)
Gauntlet (visited)
The Realm of Zot is guarded by orbs of winter.
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Shops:
D:2 ?[=: D:3 ! D:8 : Orc:1 (: Orc:2 :?[=[( Elf:1 :[ Elf:2 :
Snake:1 = Snake:2 : Vaults:3 [ Crypt:3 * Depths:2 ::?: Depths:3 :=:
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: D:13** Depths:3
Pandemonium: Depths:2
Trove: D:13 (show abyssal rune of Zot)
Annotations:
D:5 exclusion: staircase
D:10 exclusions: orc knight and staircase
D:11 exclusion: 2 staircases
Lair:3 exclusion: oklob plant
Lair:4 exclusion: staircase
Swamp:2 exclusion: 2 staircases
Swamp:3 exclusion: 2 staircases
Snake:1 exclusion: 2 staircases
Snake:3 exclusion: 2 staircases
Orc:1 exclusion: 2 staircases
Elf:2 5 runed translucent doors, exclusions: 5 doors and staircase
Vaults:2 exclusion: 2 staircases
Crypt:1 exclusion: staircase
Zot:3 exclusion: staircase
#********************
# **,^,...........##
* *#................##
*#.8................##
#.....)..............#
#..........$.........#
#....................#
#.^^†................#
# #...........XXI.^....#
###......^).....Θ.p....#
.###.)........^vξξζξ..##
...##......^...ζζξvζ.##
#............ß.ξvvξξ##
#▓▓▓▓▓▓▓▓▓▓▓##)ξξ§ζ▓▓
****,.........ξvζξ§▓*
**,,,,...............▓*
,,^,,,..............[.**
You could see a Killer Klown, an orb of winter, 2 Orb Guardians and 5 friendly
fire vortices.
Message History
The Orb Guardian misses you. The Orb Guardian closely misses you.
The orb of winter glitters with frost.
The icy flash freeze hits your mature oxshock beast!!!
Your mature oxshock beast partially resists.
Your mature oxshock beast is flash-frozen.
The Killer Klown headlocks you but does no damage.
The Orb Guardian hits you!
* * * LOW HITPOINT WARNING * * *
The Orb Guardian hits you but does no damage.
The Killer Klown tickles you but does no damage.
Your mature oxshock beast hits the orb of winter!
Your mature oxshock beast closely misses the orb of winter.
The Orb Guardian completely misses you.
😨 HP[-5]
You take 5 damage, and now have 75/282 hp.
You tear a large gash into the net.
The Orb Guardian hits you but does no damage.
The Killer Klown sucker-punches you but does no damage.
The Orb Guardian hits you!
* * * LOW HITPOINT WARNING * * *
Your mature oxshock beast hits the Orb Guardian!!
Your mature oxshock beast tramples the Orb Guardian but does no damage.
The Orb Guardian hits you!
* * * LOW HITPOINT WARNING * * *
The Killer Klown sucker-punches you with a +12 club of freezing!
* * * LOW HITPOINT WARNING * * *
The Killer Klown freezes you.
* * * LOW HITPOINT WARNING * * *
The Orb Guardian hits you but does no damage.
Your mature oxshock beast bursts into living lightning!
The living lightning hits the Orb Guardian but does no damage.
The living lightning hits the orb of winter.
The orb of winter completely resists.
Your mature oxshock beast blinks! x2
😱 HP[-37] MP[+1]
You take 37 damage, and now have 38/282 hp.
You cannot drink potions in your current state!
Aiming: Polymorph
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Aim: an Orb Guardian (moderately wounded, will become a black draconian, a
storm dragon, or a dire elephant, chance to affect: 6%)
Okay, then.
You cannot drink potions in your current state!
Okay, then.
Aiming: Warp Space
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Aim: an Orb Guardian (moderately wounded, chance to blink: 90%)
Okay, then.
Casting: Lehudib's Crystal Spear (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You blink.
The Killer Klown blinks!
The Orb Guardian hits your mature oxshock beast!!
Your mature oxshock beast misses the orb of winter.
Your mature oxshock beast tramples the orb of winter but does no damage.
The orb of winter glows with a pale light.
The orb of winter drains the heat from the surrounding environment!
You resist.
* * * LOW HITPOINT WARNING * * *
Your mature oxshock beast resists.
Your mature oxshock beast dies!
Your mature oxshock beast's corpse disappears in a puff of smoke!
😱 HP[-16] MP[-2]
You take 16 damage, and now have 22/282 hp.
You lost 2 mp, and now have 12/55 mp.
Aiming: Charm
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Aim: an Orb Guardian (purple smoke, moderately wounded, chance to affect: 6%)
Okay, then.
Aiming: Warp Space
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Space twists violently! The rupture engulfs the Orb Guardian!!
The Orb Guardian blinks!
The rupture engulfs the orb of winter but does no damage.
The orb of winter blinks!
The Orb Guardian closely misses you. The Killer Klown blinks!
The orb of winter glows sapphire.
The icy flash freeze misses you.
The Orb Guardian hits you but does no damage.
The Orb Guardian hits you!!
* * * LOW HITPOINT WARNING * * *
😱 HP[-18] MP[+1]
You take 18 damage, and now have 4/282 hp.
You cannot drink potions in your current state!
Casting: Blink (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Fire Storm (dangerous; 4% risk of failure)
Press: ? - help, Dir - move target
You feel a strong surge of power! A raging storm of fire appears!
The great blast of fire engulfs the orb of winter!!!
The orb of winter partially resists.
The great blast of fire engulfs the Killer Klown!!!!
You can drink potions again.
You feel ready to blink again.
The Killer Klown is engulfed in blazing flames.
The orb of winter is engulfed in blazing flames.
The Orb Guardian hits you but does no damage.
The orb of winter glows sapphire.
The orb of winter drains the heat from the surrounding environment!
You resist.
You die...
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Stealth | 3 4 | 4.0
Dodging | 3 4 5 8 9 10 12 14 15 17 18 | 18.0
Conjurations | 5 6 7 8 9 11 12 13 14 15 16 17 18 | 18.0
Shapeshifting | 1 2 4 5 7 10 14 17 18 19 20 27 | 27.0
Translocations | 2 3 5 8 12 14 | 14.0
Alchemy | 1 3 4 7 8 | 8.0
Unarmed Combat | 1 3 | 3.0
Spellcasting | 4 5 8 9 10 11 12 | 12.0
Evocations | 5 6 9 10 11 12 13 15 | 15.2
Fighting | 5 8 10 11 12 13 14 16 25 | 25.0
Earth Magic | 1 3 4 6 8 10 20 | 20.0
Fire Magic | 1 3 4 6 8 10 12 14 16 17 18 20 | 20.0
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 4 | 19 | 64 | 25 | 180 | 22 | 24 | 12 | 134 || 484
Melee: Unarmed | 4 | | 55 | 25 | 5 | | | | || 89
Constrict | 1 | 4 | 1 | | 32 | 5 | 3 | | 22 || 68
Rapier | | 19 | 9 | | | | | | || 28
Tentacles | | 1 | | | 43 | 10 | 8 | 3 | 55 || 120
Staff | | | | | 175 | 22 | 24 | 12 | 134 || 367
Headbutt | | | | | | | | | 49 || 49
Cast: Magic Dart | 64 | 64 | 138 | 68 | 36 | 1 | 1 | | || 372
Searing Ray | | 6 | 32 | 36 | 2 | 3 | 2 | | || 81
Iskenderun's Myst | | | 10 | 97 | 53 | 34 | 35 | 38 | 21 || 288
Olgreb's Toxic Ra | | | 2 | 28 | 144 | 21 | 40 | 7 | || 242
Mercury Arrow | | | 40 | 135 | 21 | | | | || 196
Fulminant Prism | | | | 6 | | | | | || 6
Ignite Poison | | | | 14 | 147 | 23 | 46 | 6 | || 236
Bombard | | | | | 66 | 402 | 422 | 483 | || 1373
Yara's Violent Un | | | | | 1 | 8 | 8 | 13 | 6 || 36
Ignition | | | | | | 27 | 23 | 4 | 1 || 55
Fire Storm | | | | | | | 5 | 54 | 188 || 247
Lehudib's Crystal | | | | | | | | 71 | 671 || 742
Blink | | | | | | | | 1 | 4 || 5
Shatter | | | | | | | | | 5 || 5
Evoke: Wand of charming | | | 5 | 5 | 2 | 1 | 2 | 1 | || 16
Wand of warping | | | | 10 | 5 | | 1 | 5 | 4 || 25
Wand of flame | | | | 2 | | 2 | | | || 4
Box of beasts | | | | | 1 | 1 | 1 | 1 | 4 || 8
Wand of acid | | | | | | 7 | | | 4 || 11
Tin of tremorston | | | | | | 2 | 2 | 1 | 5 || 10
Wand of polymorph | | | | | | | 1 | 3 | || 4
Phial of floods | | | | | | | | | 4 || 4
Phantom mirror | | | | | | | | | 3 || 3
Drink: Heal wounds | | | | | | 1 | 3 | 3 | 2 || 9
Magic | | | | | | 1 | | | 3 || 4
Curing | | | | | | 1 | | | || 1
Invisibility | | | | | | 2 | 1 | | || 3
Haste | | | | | | 1 | 1 | 1 | 5 || 8
Resistance | | | | | | 1 | 1 | | 2 || 4
Brilliance | | | | | | | 1 | | 2 || 3
Cancellation | | | | | | | | 1 | 1 || 2
Experience | | | | | | | | | 5 || 5
Mutation | | | | | | | | | 1 || 1
Read: Identify | 2 | | 7 | 6 | 7 | 6 | | | || 28
Teleportation | | 1 | | 1 | 1 | 1 | 2 | 6 | 19 || 31
Blinking | | | | 3 | | 3 | | 1 | 8 || 15
Acquirement | | | | 1 | 1 | | | | 3 || 5
Amnesia | | | | 1 | 1 | | | 1 | 2 || 5
Fear | | | | 1 | | | 2 | | || 3
Immolation | | | | 1 | | | | | || 1
Revelation | | | | | 1 | 1 | | 2 | 5 || 9
Fog | | | | | | 1 | 1 | | || 2
Butterflies | | | | | | | | 2 | || 2
Noise | | | | | | | | 1 | || 1
Stab: Sleeping | | 3 | 1 | 1 | 3 | | | | || 8
Distracted | | | | | 2 | | | | || 2
Armour: None | 3 | 18 | 45 | 62 | 159 | 142 | 99 | 217 | 728 || 1473
Dodge: Dodged | 4 | 18 | 133 | 218 | 456 | 154 | 137 | 152 | 793 || 2065
Block: Other | | | | | | 11 | 27 | 3 | 121 || 162
Reflection | | | | | | 1 | 9 | | 7 || 17
Form: Scroll | | | 1 | 2 | 2 | | | | || 5
Default | | | | 2 | 3 | | | | || 5
Statue | | | | | | | | 1 | || 1
Levels and vault maps discovered:
D:1: amcnicky_arrival_flooded_fountain, layout_basic
D:2: layout_loops_ring, serial_shops, nicolae_shop_rolled_up,
nicolae_shop_hallway_plus, nicolae_shop_back_alley_shop,
nicolae_shop_scrapyard, ebering_ecumenical_altar_rust,
minmay_pentomino_p2
D:3: layout_basic, mainiacjoe_overflow_catwalk, serial_shops,
nicolae_shop_gibbet_a_chance, st_stairs_10
D:4: layout_rooms, jmf_multi_god_temple2, grunt_ministairs_9
D:5: layout_rooms, mainiacjoe_overflow_large_starburst,
dreamdust_gnoll_farm
D:6: layout_gridville, uniq_pikel
D:7: layout_loops_ring, nicolae_overflow_streaming_green_lines,
